Difference between revisions of "SEED Viewer Manual/Contents"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| (26 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | == Overview of the pages in the SeedViewer ==  | ||
| + | |||
| + | [[Image:SeedViewerOverview.png]]  | ||
| + | |||
== Main pages of the SeedViewer ==  | == Main pages of the SeedViewer ==  | ||
| − | ''' [[SEED_Viewer_Manual|Home Page]] '''  | + | '''[[SEED_Viewer_Manual|Home Page]]'''  | 
| + | |||
| + | '''[[SEED_Viewer_Manual/Menu|Menu]]'''  | ||
| + | |||
| + | '''[[SEED_Viewer_Manual/Annotation|Annotation]]'''  | ||
| + | |||
| + | '''[[SEED_Viewer_Manual/AlignSeqs|Alignment Page]]'''  | ||
| + | |||
| + | '''[[SEED_Viewer_Manual/BLASTOrganism|BLAST against an organism]]'''  | ||
| + | |||
| + | '''[[SEED_Viewer_Manual/BLASTDotPlot|BLAST Dot Plot]]'''  | ||
| − | + | '''[[SEED_Viewer_Manual/DownloadOrganism|Download Organism]]'''  | |
| − | + | '''[[SEED_Viewer_Manual/GenomeBrowser|Browse Genome]]'''  | |
| − | + | '''[[SEED_Viewer_Manual/CompareMetabolicReconstruction|Compare Metabolic Reconstruction]]'''  | |
| − | + | '''[[SEED_Viewer_Manual/ContigView|Contig View]]'''  | |
| − | + | '''[[SEED_Viewer_Manual/Evidence|Evidence]]'''  | |
| − | + | '''[[SEED_Viewer_Manual/FIGfams|FIGfams]]'''  | |
| − | '''[[SEED_Viewer_Manual/  | + | '''[[SEED_Viewer_Manual/FIGfamsRelease|FIGfam Release]]'''  | 
| + | |||
| + | '''[[SEED_Viewer_Manual/FIGfamViewer|FIGfam Viewer]]'''  | ||
| + | |||
| + | '''[[SEED_Viewer_Manual/FunctionalRoles|Functional Role]]'''  | ||
| + | |||
| + | '''[[SEED_Viewer_Manual/HomologClusters|Homolog Clusters]]'''  | ||
| + | |||
| + | '''[[SEED_Viewer_Manual/KEGG|KEGG Page]]'''  | ||
| + | |||
| + | '''[[SEED_Viewer_Manual/MultiGenomeCompare|Multi Genome Compare]]'''  | ||
| + | |||
| + | '''[[SEED_Viewer_Manual/OrganismPage|Organism Page]]'''  | ||
| − | + | '''[[SEED_Viewer_Manual/OrganismSelect|Organism Select]]'''  | |
| − | + | '''[[SEED_Viewer_Manual/SearchGene|Search Gene]]'''  | |
| − | + | '''[[SEED_Viewer_Manual/Scenarios|Scenarios]]'''  | |
| − | + | '''[[SEED_Viewer_Manual/ShowSeqs|Sequence]]'''  | |
| − | + | '''[[SEED_Viewer_Manual/Subsystems|Subsystems Page]]'''  | |
