Difference between revisions of "SEED Viewer Manual/KEGG"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== Kegg Maps == | == Kegg Maps == | ||
+ | |||
+ | This page allows you to view [http://www.genome.jp/kegg/ KEGG] maps and statistics for chosen organisms in the SEED. | ||
+ | |||
+ | Usually, you enter this page from a page that had an organism defined. The chosen organism is stated in the header: | ||
+ | |||
+ | [[Image:KeggMapHeader.png]] | ||
+ | |||
+ | Entering the page, you will see the overview [http://www.genome.jp/kegg/ KEGG] map pre-selected, which is '''Metabolism'''. | ||
[[Image:KeggMapSelect.png]] | [[Image:KeggMapSelect.png]] |
Revision as of 08:53, 3 December 2008
Kegg Maps
This page allows you to view KEGG maps and statistics for chosen organisms in the SEED.
Usually, you enter this page from a page that had an organism defined. The chosen organism is stated in the header:
Entering the page, you will see the overview KEGG map pre-selected, which is Metabolism.