Difference between revisions of "Home of the SEED"
Jump to navigation
Jump to search
FolkerMeyer (talk | contribs) m |
FolkerMeyer (talk | contribs) |
||
Line 6: | Line 6: | ||
For users interested in editing and learning how to use the system, we also provide a [http://theseed.uchicago.edu/FIG/index.cgi public SEED]. | For users interested in editing and learning how to use the system, we also provide a [http://theseed.uchicago.edu/FIG/index.cgi public SEED]. | ||
− | The annotation is performed not on a gene by gene basis per genome, but rather by subsystem by an expert curator across many genomes at a time. | + | The [[Glossary#annotation|annoation]] is performed not on a gene by gene basis per genome, but rather by [[Glossary#subsystem|subsystem]] by an expert curator across many genomes at a time. |
Line 13: | Line 13: | ||
* You can download software and data from our [[Download]] page. | * You can download software and data from our [[Download]] page. | ||
* We provide a list [[Glossary]] of terms used. | * We provide a list [[Glossary]] of terms used. | ||
+ | * When using the SEED, please cite: Overbeek et al., The Subsystems Approach to Genome Annotation and its Use in the Project to Annotate 1000 Genomes | ||
+ | Nucleic Acids Res 33(17), 2005 |
Revision as of 09:27, 1 August 2006
Home of the SEED
With the growing number of genomes becoming available, a software environment is needed to produce accurate and consistent annotations.
The SEED is that environment, we provide a read-only copy of the SEED environment with the latest data and annotations. For users interested in editing and learning how to use the system, we also provide a public SEED.
The annoation is performed not on a gene by gene basis per genome, but rather by subsystem by an expert curator across many genomes at a time.
- You can download software and data from our Download page.
- We provide a list Glossary of terms used.
- When using the SEED, please cite: Overbeek et al., The Subsystems Approach to Genome Annotation and its Use in the Project to Annotate 1000 Genomes
Nucleic Acids Res 33(17), 2005