Difference between revisions of "SEED Viewer Manual/OrganismPage"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== Organism Page == | == Organism Page == | ||
+ | |||
+ | === Menu and General Information === | ||
+ | |||
+ | Two menus are added to the menu bar when visiting an organism page. These are organism specific menus and described [[SEED_Viewer_Manual/Menu|here]]. | ||
+ | |||
+ | The general information about an organism include name, taxonomy id (linked to NCBI), the domain (Bacteria, Archeae or Eukaryota) as well as some information about the genome (contigs, subsystems, genes). If you click on '''click for full list''', you will find more specific information about the organism. | ||
[[Image:OrgsMenuGeneral.png]] | [[Image:OrgsMenuGeneral.png]] |
Revision as of 06:32, 18 November 2008
Organism Page
Menu and General Information
Two menus are added to the menu bar when visiting an organism page. These are organism specific menus and described here.
The general information about an organism include name, taxonomy id (linked to NCBI), the domain (Bacteria, Archeae or Eukaryota) as well as some information about the genome (contigs, subsystems, genes). If you click on click for full list, you will find more specific information about the organism.